loading
| Availability: | |
|---|---|
| Quantity: | |
Product Description
![]() | Zirconia ceramic tube: It is purpose-built for high-wear, high-precision industrial scenarios. It combines outstanding structural strength with excellent dimensional stability to deliver reliable long-term performance under harsh operating conditions. |
| Zro2 ceramic: It provides superior wear resistance, full corrosion resistance and natural electrical insulation. It runs without seizing, galling or extra lubrication even under high-speed friction, corrosive media and fluctuating temperatures, extending equipment service intervals. | ![]() |
![]() | Black zirconia ceramic: Manufactured to tight dimensional tolerances with a smooth fine-finished bore, it serves as a direct drop-in replacement for standard metal sleeves. Custom dimensions, thread profiles and surface specifications are available to align with specific equipment designs |
| Application: Widely deployed in semiconductor manufacturing equipment, medical devices, precision pump valves, automation machinery and fluid control systems. It delivers a durable, low-maintenance solution for precision positioning, insulating support | ![]() |
项目 Item | 单位 Unit | 氧化锆 Zirconia (ZrO2) |
体积密度 Bulk density | g/cm3 | 6.05 |
吸水率 Water absorption | % | 0 |
抗折强度 Flexural strength | MPa | 1000 |
硬度 Hardness vickers | HV | 1300 |
弹性模量 Elastic modulus | GPa | 205 |
线性膨胀系数 Linear expansion coefficient | (20-500℃) 10-6/K | 10 |
导热系数 Thermal conductivity | W/(m·K) | <2 |
Company Profile


Packaging & Shipping
Packing Details | We will packing by professional export packing,safety against breakage, finally into the wooden cases/ carton/pallet or customized package. We have ERP authentication. |
Delivery Details | We can deliver by SEA,air,rail transportation,the China-Europe Railway Express etc. TNT, DHL,UPS, FEDEX, EMS,S.F EXPRESS etc. |

| 1. Sample service | 2. Optimal price | 3. Customized logo |
| 4. Fast feedback | 5. Customized size | 6. Safety package |
| 7. ISO9001 | 8. Aftersale service | 9. Low procurement risk |