loading
| Availability: | |
|---|---|
| Quantity: | |
Product Description
![]() | Silicon Carbide ceramic crucibles: Designed for Melting Gold, Silver, Copper, Brass, Aluminum, and more Rated to withstand temperature up to 1499°F - 2900° F (800°C- 1600°C) Excellent thermal shock resistance, electrical conductivity and thermal conductivity. |
Graphite Crucible : Good wear resistance, strong lubrication performance and long service life. High purity, high density, high mechanical strength, strong chemical stability. Designed to use with Fuel and Medium or High-Heat Induction Furnaces and Kilns. | ![]() |
![]() | SiC ceramic crucibles Features: 1.High strength graphite strength increases 2.High temperature resistance |
SiC ceramic crucibles Features: 1.Abrasion resistance | ![]() |
Technical Data of Silicon Carbide (SIC)
项目 Item | 单位 | 常压烧结碳化硅 SSIC | 反应烧结碳化硅 RBSIC/SISIC | 重结晶烧结碳化硅 RSIC |
UNIT | DATA | DATA | DATA | |
最高使用温度 Max temperature of Application | ℃ | 1600 | 1380 | 1650 |
密度 Density | g/cm3 | >3.1 | >3.02 | >2.6 |
气孔性 Open Porosity | % | <0.1 | <0.1 | 15% |
抗弯强度 Bending Strength | Mpa | >400 | 250(20℃) | 90-100(20℃) |
Mpa | 280(1200℃) | 100-120(1100℃) | ||
弹性模量 Modulus of Elasticity | Gpa | 420 | 330(20℃) | 240 |
Gpa | 300(1200℃) | |||
热传导系数 Thermal Conductivity | W/m.k | 74 | 45(1200℃) | 24 |
热膨胀系数 Coefficient of Thermal Expansion | K-1x10-6 | 4.1 | 4.5 | 4.8 |
维式硬度 Vickers Hardness HV | Gpa | 22 | 20 | |
耐酸碱度 Acid Alkaline-proof | 优(excellent) | 优(excellent) | 优(excellent) |
备注:以上数据仅供参考。
Note:The above data is only for your reference.
Company Profile

Packaging & Shipping
Packing Details | We will packing by professional export packing,safety against breakage, finally into the wooden cases/ carton/pallet or customized package. We have ERP authentication. |
Delivery Details | We can deliver by SEA,air,rail transportation,the China-Europe Railway Express etc. TNT, DHL,UPS, FEDEX, EMS,S.F EXPRESS etc. |

| 1. Sample service | 2. Optimal price | 3. Customized logo |
| 4. Fast feedback | 5. Customized size | 6. Safety package |
| 7. ISO9001 | 8. Aftersale service | 9. Low procurement risk |