loading
| Availability: | |
|---|---|
| Quantity: | |
Product Description
![]() | BN-TiB₂ Ceramic Boat It heats directly under low voltage & high current. Widely used for vacuum aluminizing on plastic films, capacitor films, hot stamping foils. |
Boron Nitride Evaporation BoatMolten aluminum is non-wetting on the boat surface, giving stable evaporation rate and long service life. Custom dimensions & groove shapes available. | ![]() |
![]() | Vacuum Coating Boat BN‑TiB₂ Composite (Conductive type) |
| Composite BN Boat BN‑AlN Composite (Insulating type) Insulating, higher mechanical strength than pure BN, used for semiconductor high-temperature fixtures. | ![]() |
性能 Item | 单位 Unit | 数值 Index | |
热导率(室温) Thermal Conductivity (RT) | W/(m·K) | 45-50 | |
热膨胀系数(25-700℃) Thermal expansivity (25-700℃) | 10-6/℃ | 6.5-7.5 | |
电阻率(室温) Resistivity (RT) | Ω·cm | >1012 | |
击穿电压 Puncture voltage | 106/kv·m | 2.5-4.0 | |
莫氏硬度 Mohs' hardness | 2 | ||
电介常数 (Σ) Dielectric constant (Σ) | 3.8-4.3 | ||
抗弯强度(室温) Bending strength (RT) | MPa | >35 | |
抗压强度(室温) Compression strength (RT) | MPa | >200 | |
密度 Density | g/cm3 | 1.9-2.2 | |
化学成分 Chemical Composition | 氮化硼 B+N | % | 99.5 |
氧含量 Oxygen Content | % | <0.4 | |
碳含量 Carbon Content | % | <0.05 | |
工作环境温度 Working Environment Temperature | 氧化环境 Oxidizing Atmosphere | ℃ | 900 |
真空 Vacuum | ℃ | ≥2200 | |
惰性环境 Inertia | ℃ | ≥2200 | |
Company Profile 

Packaging & Shipping
Packing Details | We will packing by professional export packing,safety against breakage, finally into the wooden cases/ carton/pallet or customized package. We have ERP authentication. |
Delivery Details | We can deliver by SEA,air,rail transportation,the China-Europe Railway Express etc. TNT, DHL,UPS, FEDEX, EMS,S.F EXPRESS etc. |

| 1. Sample service | 2. Optimal price | 3. Customized logo |
| 4. Fast feedback | 5. Customized size | 6. Safety package |
| 7. ISO9001 | 8. Aftersale service | 9. Low procurement risk |