loading
| Availability: | |
|---|---|
| Quantity: | |
Product Description
![]() | BN tube Feature High-Temperature & Thermal Shock Resistance Excellent Electrical Insulation Self-Lubrication & Anti-Stick Corrosion Resistance |
BN tube AdvantageLow outgassing under high‑temperature vacuum Stable insulation performance even at continuous high‑temperature service Resists rapid heating‑cooling cycles, not easy to crack | ![]() |
![]() | HBN tube Application 1). Vacuum Coating Industry. 2). Vacuum Furnace / High‑Temperature Heat‑Treatment Furnace 3). Metallurgy & Molten Metal Processing |
HBN tube Specification Shape Options: 1.Through‑hole hollow cylinder bushing 2.Recessed cavity with bottom drain‑out small hole Custom Service: Customized outer diameter, height, cavity depth according to drawings | ![]() |
性能 Item | 数值 Index | |
热导率(室温) Thermal Conductivity (RT) | 45-50W/(m·K) | |
热膨胀系数(25-700℃) Thermal expansivity (25-700℃) | 6.5-7.5 10-6/℃ | |
电阻率(室温) Resistivity (RT) | >1012 Ω·cm | |
击穿电压 Puncture voltage | 2.5-4.0 106/kv·m | |
莫氏硬度 Mohs' hardness | 2 | |
电介常数 (Σ) Dielectric constant (Σ) | 3.8-4.3 | |
抗弯强度(室温) Bending strength (RT) | >35 MPa | |
抗压强度(室温) Compression strength (RT) | >200 MPa | |
密度 Density | 1.9-2.2 g/cm3 | |
化学成分 Chemical Composition | 氮化硼 B+N | 99.5 % |
氧含量 Oxygen Content | <0.4 % | |
碳含量 Carbon Content | <0.05 % | |
工作环境温度 Working Environment Temperature | 氧化环境 Oxidizing Atmosphere | 900 ℃ |
真空 Vacuum | ≥2200 ℃ | |
惰性环境 Inertia | ≥2200℃ | |
Company Profile

Packaging & Shipping
Packing Details | We will packing by professional export packing,safety against breakage, finally into the wooden cases/ carton/pallet or customized package. We have ERP authentication. |
Delivery Details | We can deliver by SEA,air,rail transportation,the China-Europe Railway Express etc. TNT, DHL,UPS, FEDEX, EMS,S.F EXPRESS etc. |

| 1. Sample service | 2. Optimal price | 3. Customized logo |
| 4. Fast feedback | 5. Customized size | 6. Safety package |
| 7. ISO9001 | 8. Aftersale service | 9. Low procurement risk |